The 1958 Hamilton Continentals football team was an American football team that represented Hamilton College of Clinton, New York, as an independent during the 1958 college football season. In their 10th season under head coach Donald M. Jones, the Continentals compiled an undefeated 6–0–1 record and outscored their opponents 163 to 59.
1958 Hamilton Continentals football | |
---|---|
Conference | Independent |
Record | 6–0–1 |
Head coach |
|
Home stadium | Steuben Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Mississippi Southern | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochester | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Buffalo | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Montana State | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Park | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Chattanooga | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Memphis State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from UPI small college poll |
The team gained 994 rushing yards and 601 passing yards. On defense, they gave up 654 rushing yards and 429 passing yards.[1] The team's individual leaders included:
- Left halfback Earl Rickerson led the team with 349 rushing yards on 70 carries.[1]
- Sophomore quarterback Richard Blessing completed 28 of 57 passes for 375 yards, six touchdowns, and three interceptions.[1]
- Senior left end John Stevens, 6'2", 195 pounds, caught 19 passes for 279 yards and five touchdowns.[1][2]
- Senior fullback Mike Slattery, 5'9", 195 pounds, was the team's scoring leader with 50 points on eight touchdowns and a two-point conversion.[1][2]
The team played its home games at Steuben Field in Clinton, Oneida County, New York.
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | Merchant Marine |
| W 25–6 | ||
October 4 | RPI |
| W 34–14 | 3,200 | [3][4][5] |
October 11 | at Wagner |
| W 20–13 | 3,000 | [6] |
October 18 | Swarthmore |
| W 34–8 | 1,700 | [7][8][9] |
October 25 | at Haverford |
| W 20–6 | [10] | |
November 8 | at Hobart | Geneva, NY | T 12–12 | 2,500–3,500 | [11][12] |
November 15 | Union (NY) |
| W 18–0 | 1,000 | [13][14][15][16] |
References
edit- ^ Jump up to: a b c d e f "Brief Summary Of Cumulative Football Statistics (Hamilton)". National Collegiate Athletic Association. Retrieved March 6, 2025.
- ^ Jump up to: a b "Hamilton's Grid Stars Acclaimed". Daily Sentinel (Rome, NY). December 5, 1958. p. 20 – via Newspapers.com.
- ^ "Hamilton Drubs RPI by 34 to 14". The Post-Standard. Syracuse, New York. October 5, 1958. p. 30. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Romps". Elmira Star-Gazette. Elmira, New York. October 5, 1958. p. 40. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "RPI Swamped By Hamilton". Press and Sun-Bulletin. Binghamton, New York. October 5, 1958. p. 46. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Tops Wagner, 20-13". The Post-Standard. Syracuse, New York. October 12, 1958. p. 33. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Slattery Leads Hamilton to 4th". Press and Sun-Bulletin. Binghamton, New York. October 19, 1958. p. 8. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Rips Swarthmore, 34-8". Elmira Star-Gazette. Elmira, New York. October 19, 1958. p. 41. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Unbeaten Hamilton Rips Swarthmore". Democrat and Chronicle. Rochester, New York. October 19, 1958. p. 35. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Tops Haverford to Stay Unbeaten". Democrat and Chronicle. Rochester, New York. October 26, 1958. p. 35. Retrieved March 6, 2025 – via Newspapers.com .
- ^ Rosenbloom, Dave (November 9, 1958). "Hobart's Last Period Rally Ties Unbeaten Hamilton, 12-12". Democrat and Chronicle. Rochester, New York. p. 41. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hobart Ties Hamilton, 12-12". Elmira Star-Gazette. Elmira, New York. November 7, 1958. p. 12. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Beats Union, 18-0, For First Undefeated Season". Democrat and Chronicle. Rochester, New York. November 16, 1958. p. 41. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Blanks Union". Press and Sun-Bulletin. Binghamton, New York. November 16, 1958. p. 45. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Slattery Gets All TDs for Continentals". The Post-Standard. Syracuse, New York. November 16, 1958. p. 40. Retrieved March 6, 2025 – via Newspapers.com .
- ^ "Hamilton Clips Union, 18-0, Ends Unbeaten Season". Buffalo Courier Express. Buffalo, New York. November 16, 1958. p. 60. Retrieved March 6, 2025 – via Newspapers.com .